| Category | Count |
| LIPS | |
| Lips - pink/plums/berry | 20 |
| lips - balms | 15 |
| lips - pink/neutral | 14 |
| lips - neutral | 19 |
| lips - brights | 23 |
| lips - total | 91 |
| EYES | |
| Eyeliners | 44 |
| mascaras | 20 |
| creams/treatments | 10 |
| primers | 8 |
| shadow bases | 19 |
| single shadows | 14 |
| shadow palettes - small | 15 |
| palettes - large/mixed | 9 |
| eyes - total | 139 |
| FACE | |
| Foundations | 19 |
| Concealers | 8 |
| Powders | 4 |
| Blushers | 13 |
| Highlighters | 12 |
| Primers | 14 |
| Treatments | 21 |
| Moisturizers | 22 |
| Face - total | 113 |
| Perfumes | 36 |
| Product Total | 379 |
Next steps:
Send some stuff to friends:
and swap on Makeup Alley (all posted)
I am going to start tracking what I am using up as well. I have started an Empties bag and will post periodically as I fill it up. Also thinking of regular posts that I could do on a regular basis such as: weekly/monthly faves, links/posts that I like, product reviews, deals/sales, etc.


No comments:
Post a Comment